| Wijmo Team Member | Ash posted on April 10, 2012 at 10:52 am Is there a way to make the markers on a line bigger as its really tricky to use the click function as the hit area is too small, it seems as if the border/stroke and the line itself is in front of the marker. Or even better make the market appear in front of everything else so its all click able. Im using latest wijmo 2, latest jQuery and developing on chrome | |
| Wijmo Team Member | Ash posted on April 17, 2012 at 1:22 pm Anyone? I think this is quite a big issue not being able to cleanly and easily click on the markers… | Answer |
| Wijmo Team Member | Andrew Duhan posted on April 18, 2012 at 3:30 pm Yeah, the documentation doesn’t cover a LOT of valid options. In this case, a series can have a markerStyle object, which accepts at least fill, stroke, opacity and width. You’re looking for ‘width’. Here’s a partial example of how to use it:
seriesList: [
{
label: "My sweet line",
markers: {
visible: true,
type: 'circle'
},
markerStyle: {
fill: '#d9007e',
stroke: '#d9007e',
opacity: 1,
width: 3
}
},
data: {},
etc etc etc....
]
As far as I can tell, the only place this and many other useful options are documented is in the source code. | Answer |
| Wijmo Team Member | Ash posted on August 15, 2012 at 10:31 am Still have issues with the markers not being clickable because of the lines…… This is causing issues with clients now…. | Answer |
| Wijmo Team Member | Richa posted on August 16, 2012 at 12:21 pm Hello Ash, Please refer to the following demo in which the markers and the line are clickable : Could you please share your sample in which these markers are not clickable? Thanks, | Answer |
| Wijmo Team Member | Ash posted on August 16, 2012 at 12:49 pm Hi, i posted to wijmo twitter account and its now sorted. There IS still an issue with wijmo where hit detection on markers isnt right and sometimes u click the line instead of the marker. The marker should always be in front of the line. my sample is here: http://jsfiddle.net/WWbMj/7/ Chris Bannon edited my jsfiddle with a work around: http://jsfiddle.net/WWbMj/9/ | Answer |
| Wijmo Team Member | Ash posted on September 26, 2012 at 11:02 am UPDATE: though tit was fixed…. Date return from click isnt correct: Seems the line and the markers have different dates. I NEED the marker date. | Answer |
| Wijmo Team Member | Richa posted on October 9, 2012 at 12:01 pm Hello Ash, Please refer to the modified jsfiddle : http://jsfiddle.net/WWbMj/15/ Thanks, | Answer |
| Wijmo Team Member | Ash posted on October 10, 2012 at 8:10 am Still dosnt work as u can see after the first red marker all the rest alert 23/3/2012 which isn’t the date that the marker is given. As a paying customer i need this fixing. When i click on the marker i should be alerted the line value… the maker should ALWAYS be in front of the line… I believe this is a bug in the source code of wijmo charts. | Answer |
| Wijmo Team Member | Richa posted on October 10, 2012 at 10:17 am Hello Ash, Please refer to the modified jsFiddle :http://jsfiddle.net/WWbMj/18/ However, this approach does not work for datapoints on axis. I am escalating this as a bug to the development team. Thanks, | Answer |
| Wijmo Team Member | Ash posted on October 10, 2012 at 3:20 pm Ok its working better but not perfect. It seems if there is only 1 date value is dosnt allow a user to click it: http://jsfiddle.net/WWbMj/19/ | Answer |
| Wijmo Team Member | Ash posted on November 9, 2012 at 9:18 am Any help would be appreciated as this seems to be a bug in wijmo and its affecting our clients | Answer |
| Wijmo Team Member | Richa posted on November 12, 2012 at 6:06 am Hello Ash, This issue will be fixed in the next released build. Thanks, | Answer |
| Wijmo Team Member | Answer | |
| Wijmo Team Member | Richa posted on November 12, 2012 at 9:21 am Hello Ash, The fixed build will be released by this weekend. Thanks, | Answer |
You must be logged in to reply to this topic.